PRODUCT AND PRICELIST
![]() | HONDA | |||
| Type | Transmission | OTR Prices 2015 | ||
| Indonesian Rupiah (IDR) | ||||
| MOBILIIO | S | M/T | 176.500.000 | |
| E RS | M/T MT | 197.000.000 218.000.000 | ||
| E RS | A/T A/T | 208.000.000 228.500.000 | ||
| PRESTIGE | A/T | 216.500.000 | ||
| All New JAZZ | S | M/T | 228.500.000 | |
| S | A/T | 238.500.000 | ||
| RS | M/T | 249.500.000 | ||
| RS | A/T | 259.500.000 | ||
| All New FREED MMC | S. ALPHA | A/T | 232.000.000 | |
| SD | A/T | 271.500.000 | ||
| PSD | A/T | 293.500.000 | ||
| ALL NEW CITY | S | M/T | 290.500.000 | |
| S | A/T | 305.000.000 | ||
| R | M/T | 296.000.000 | ||
| R ES | A/T A/T | 315.000.000 335.000.000 | ||
|
| New CR-V MMC | 2,0 | M/T | 400.000.000 |
| 2,0 | A/T | 410.000.000 | ||
| 2,4 | A/T | 444.000.000 | ||
| Prestige | A/T | 482.500.000 | ||
|
| All New CIVIC | 1,8 | M/T | 387.000.000 |
| 1,8 | A/T | 400.000.000 | ||
| 2,0 | A/T | 459.000.000 | ||
| ACCORD | Vti | M/T | - | |
| Vti | A/T | - | ||
| Vti-L | A/T | 588.000.000 | ||
| V6 | A/T | - | ||
| HRV | 1.5 A 1.5 S 1.5 S 1.5 E 1.8 PREST 1.8 TWO TONE | M/T M/T CVT CVT CVT CVT | 250.000.000 264.000.000 274.000.000 295.000.000 362.000.000 363.500.000 | |
|
| NEW BRIO | |||
| 1.3 L E SPORT | M/T | 182.000.000 | ||
| A/T | 192.000.000 | |||
| 1.2 L S | A/T | 151.600.000 | ||
| 1.2 L E | A/T | 156.600.000 | ||
| 1.2 L A SATYA | M/T | 116.900.000 | ||
| 1.2 L S SATYA | M/T | 121.900.000 | ||
| 1.2 L E SATYA | M/T | 127.900.000 | ||











Tidak ada komentar:
Posting Komentar